CLEVELAND ELECTRIC ILLUMINATING CO., LAKE SHORE PLANT

1318000245 B006

related emission points: B009 , F002 , F003 , P001 , P002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100202 320.0 17.00 568.0 307.0 360000.NH3 0.17 6976
10100202 320.0 17.00 568.0 307.0 360000.OC 17.6 6976
10100202 320.0 17.00 568.0 307.0 360000.PM2.5 7.04 6976
10100202 320.0 17.00 568.0 307.0 360000.PB 0.03 6976
10100202 320.0 17.00 568.0 307.0 360000.VOC 17.6 6976
10100202 320.0 17.00 568.0 307.0 360000.SO2 2447.6 6976
10100202 320.0 17.00 568.0 307.0 360000.NOX 1425.8 6976
10100202 320.0 17.00 568.0 307.0 360000.COX 146.6 6976
10100202 320.0 17.00 568.0 307.0 360000.PM10 182.9 6976
10100202 320.0 17.00 568.0 307.0 360000.PM 273.0 6976


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt